Testing
Learn how to test online payments using sandbox accounts and test cards with different 3D Secure flows.
Testing your online payments integration is crucial before going live. SumUp provides sandbox test accounts and a comprehensive set of test cards to simulate various payment scenarios, including different 3D Secure authentication flows.
Setting up a Test Account
Section titled “Setting up a Test Account”Before you can test online payments, you need to create a test account in the SumUp Dashboard.
-
Log in to your SumUp account.
-
Open the drop-down menu between Support and your user panel.
-
Select Test Account. Your merchant account is now switched to test mode.
Test Card Details
Section titled “Test Card Details”When testing with card payments, you can use the following common details for all test cards:
- CVV: Any 3 digits (e.g.,
123) - Expiry Date: Any future date (e.g.,
12/25) - Cardholder Name: Any name
Testing Failed Transactions
Section titled “Testing Failed Transactions”To test failed transactions with your test account, create a checkout with an amount of 11 in any currency. This will always result in a failed transaction, allowing you to test your error handling logic.
Test Cards by Card Scheme
Section titled “Test Cards by Card Scheme”Use the test cards below to simulate different payment scenarios and 3D Secure flows. Each card is designed to trigger specific authentication behaviors:
- Frictionless: Authentication completes without user interaction
- Challenge: Requires user authentication (e.g., entering a code or using biometrics)
- Error: Simulates various error conditions
Successful Transactions
4200 0000 0000 0091 Successful frictionless authentication (ECI=05, TransactionStatus=Y)
4200 0000 0000 0109 Attempt (ECI=06, TransactionStatus=A)
4200 0000 0000 0026 Successful frictionless authentication (ECI=05, TransactionStatus=Y)
4200 0000 0000 0059 Attempt (ECI=06, TransactionStatus=A)
5200 0000 0000 0007 Successful frictionless authentication (ECI=05, ECI=02 for Mastercard, TransactionStatus=Y)
5200 0000 0000 0023 Attempt (ECI=06, ECI=01 for Mastercard, TransactionStatus=A)
5200 0000 0000 0056 Successful frictionless authentication (ECI=05, ECI=02 for Mastercard, TransactionStatus=Y)
5200 0000 0000 0106 Attempt (ECI=06, ECI=01 for Mastercard, TransactionStatus=A)
6761 3010 0099 3772 Successful frictionless authentication (ECI=05, ECI=02 for Mastercard, TransactionStatus=Y)
6706 9811 1111 1113 Attempt (ECI=06, ECI=01 for Mastercard, TransactionStatus=A)
6799 8510 0000 0032 Successful frictionless authentication (ECI=05, ECI=02 for Mastercard, TransactionStatus=Y)
6007 9301 2345 6780 Attempt (ECI=06, ECI=01 for Mastercard, TransactionStatus=A)
3745 0026 2001 008 Successful frictionless authentication (ECI=05, ECI=02 for Mastercard, TransactionStatus=Y)
3772 7708 1382 243 Attempt (ECI=06, ECI=01 for Mastercard, TransactionStatus=A)
3759 8700 0000 062 Successful frictionless authentication (ECI=05, ECI=02 for Mastercard, TransactionStatus=Y)
3739 5319 2351 004 Attempt (ECI=06, ECI=01 for Mastercard, TransactionStatus=A)
3617 7580 6770 72 Successful frictionless authentication (ECI=05, ECI=02 for Mastercard, TransactionStatus=Y)
6011 0004 0000 1008 Attempt (ECI=06, ECI=01 for Mastercard, TransactionStatus=A)
6011 0100 0000 0003 Successful frictionless authentication (ECI=05, ECI=02 for Mastercard, TransactionStatus=Y)
6011 0009 9009 9818 Attempt (ECI=06, ECI=01 for Mastercard, TransactionStatus=A)
3530 1113 3330 0000 Successful frictionless authentication (ECI=05, ECI=02 for Mastercard, TransactionStatus=Y)
3566 0020 2036 0505 Attempt (ECI=06, ECI=01 for Mastercard, TransactionStatus=A)
3569 9900 1227 8361 Successful frictionless authentication (ECI=05, ECI=02 for Mastercard, TransactionStatus=Y)
3569 9900 1227 8353 Attempt (ECI=06, ECI=01 for Mastercard, TransactionStatus=A)
3DS Challenge Flows
4200 0000 0000 0042 Card that requires 3D Secure authentication with challenge
4200 0000 0000 0067 Card that requires 3D Secure authentication with challenge
4200 0000 0000 0018 Card that requires 3D Secure authentication with challenge
4200 0000 0000 0075 Card that requires 3D Secure authentication with challenge
5200 0000 0000 0015 Card that requires 3D Secure authentication with challenge
5200 0000 0000 0049 Card that requires 3D Secure authentication with challenge
5200 0000 0000 0064 Card that requires 3D Secure authentication with challenge
5200 0000 0000 0072 Card that requires 3D Secure authentication with challenge
6799 9989 0000 0060 018 Card that requires 3D Secure authentication with challenge
6773 6700 0911 4879 Card that requires 3D Secure authentication with challenge
6703 4200 5545 6501 5 Card that requires 3D Secure authentication with challenge
6759 8888 8888 8888 Card that requires 3D Secure authentication with challenge
3434 3434 3434 343 Card that requires 3D Secure authentication with challenge
3759 8700 0000 021 Card that requires 3D D Secure authentication with challenge
3759 8700 0169 867 Card that requires 3D Secure authentication with challenge
3714 4963 5398 431 Card that requires 3D Secure authentication with challenge
3625 9600 0000 04 Card that requires 3D Secure authentication with challenge
6011 2087 0111 7775 Card that requires 3D Secure authentication with challenge
6559 9065 5990 6557 Card that requires 3D Secure authentication with challenge
3645 8811 1111 19 Card that requires 3D Secure authentication with challenge
3566 0023 4543 2153 Card that requires 3D Secure authentication with challenge
3569 9900 1009 5916 Card that requires 3D Secure authentication with challenge
3569 9900 1230 0876 Card that requires 3D Secure authentication with challenge
3569 9900 1230 0884 Card that requires 3D Secure authentication with challenge
Error Cases
4012 0010 3746 1114 Technical Error (no ECI, TransactionStatus=U)
4012 0010 3714 1112 User not enrolled (ECI=06, TransactionStatus=N)
4532 4970 8877 1651 Card not participating in 3D Secure
5434 5800 0000 0006 Technical Error (no ECI, TransactionStatus=U)
5457 3500 7654 3210 User not enrolled (ECI=06, ECI=01 for Mastercard, TransactionStatus=N)
5497 2608 4731 6287 Card not participating in 3D Secure
6761 3010 0094 1201 Technical Error (no ECI, TransactionStatus=U)
6761 3010 0094 6341 User not enrolled (ECI=06, ECI=01 for Mastercard, TransactionStatus=N)
6761 2577 0783 6567 Card not participating in 3D Secure
3759 8700 0169 875 Technical Error (no ECI, TransactionStatus=U)
3759 8700 0169 883 User not enrolled (ECI=06, ECI=01 for Mastercard, TransactionStatus=N)
3439 2309 2050 144 Card not participating in 3D Secure
6510 0000 0000 1248 Technical Error (no ECI, TransactionStatus=U)
6011 0255 0026 5831 User not enrolled (ECI=06, ECI=01 for Mastercard, TransactionStatus=N)
6011 4207 1174 6440 Card not participating in 3D Secure
3566 0077 7001 7510 Technical Error (no ECI, TransactionStatus=U)
3569 9900 1229 1497 User not enrolled (ECI=06, ECI=01 for Mastercard, TransactionStatus=N)
3096 0233 6337 9943 Card not participating in 3D Secure
Understanding 3D Secure Test Responses
Section titled “Understanding 3D Secure Test Responses”When testing with these cards, you’ll encounter different 3D Secure transaction statuses:
- TransactionStatus=Y: Authentication successful
- TransactionStatus=A: Authentication attempted (issuer or cardholder not participating)
- TransactionStatus=N: Authentication failed
- TransactionStatus=U: Technical error during authentication
The ECI (Electronic Commerce Indicator) values vary by card scheme:
- ECI=05: Full authentication (Visa, Amex, Discover, JCB)
- ECI=02: Full authentication (Mastercard, Maestro)
- ECI=06: Attempted authentication (Visa, Amex, Discover, JCB)
- ECI=01: Attempted authentication (Mastercard, Maestro)
Next Steps
Section titled “Next Steps”Once you’ve thoroughly tested your integration with sandbox accounts and test cards:
- Switch back to your live account in the Dashboard
- Ensure your production credentials are properly configured
- Process a small real transaction to verify everything works as expected
- Monitor your first transactions closely to ensure proper payment processing